

| Generic peptide | Contact Us | Lab Equipments | Sales Condition |

US $/ Residue for 6-30 mer peptides (US $) (Current exchange rate: 1:7.7)
![]() |
Crude | Desalted | >75% | >85% | >90% | >95% | >98% |
| 1-4mg | $4.6 | $5.9 | $9.9 | $13.2 | $15.8 | $16.9 | $25.5 |
| 5-9mg | $5.4 | $6.9 | $11.6 | $15.5 | $18.5 | $20.0 | $30.0 |
| 10-14mg | $6.4 | $8.1 | $13.6 | $18.2 | $21.8 | $23.5 | $35.3 |
| 15-19mg | $6.6 | $8.3 | $14.5 | $20.2 | $24.1 | $26.2 | $39.4 |
| 20-24mg | $7.1 | $8.8 | $17.2 | $22.6 | $26.2 | $29.8 | $44.8 |
| 25-29mg | $7.6 | $9.3 | $18.7 | $24.1 | $27.7 | $32.5 | $48.6 |
| 30-39mg | $8.0 | $9.7 | $20.2 | $25.2 | $30.3 | $34.5 | $51.8 |
| 40-49mg | $9.0 | $10.7 | $20.7 | $26.7 | $31.9 | $36.7 | $55.3 |
| 50-59mg | $9.4 | $11.1 | $23.7 | $29.2 | $34.4 | $39.2 | $58.7 |
| 60-79mg | $11.1 | $12.8 | $27.7 | $32.7 | $39.2 | $44.5 | $66.7 |
| 80-100mg | $11.5 | $13.2 | $32.7 | $39.2 | $47.1 | $52.4 | $78.5 |
| 1000mg | $41.2 | $42.9 | $98.3 | $117.5 | $141.2 | $156.8 | $235.3 |
If you find our price is interested to you, please contact us for detail:
1. The delivery time is approximately 1 week for unpurified peptides and 2 weeks for purified peptides.
2. Prices include mass spectral analysis, HPLC tracing, and synthesis report.
3. Difficult or complex peptides will be quoted separately.
4. Significant discount will be offered for large scale peptide synthesis or other big orders
Copyright© 2007-2010, All Rights Reserved
Address: 1807 No.308 North Zhongshan Road Hangzhou, China. 310003
Tel: +86-571-8577-4292, Fax: +86-571-8577-4298